F S Data




Statistics for http://www.squaretalk.se, Week of 2006-1-16 to 2012-5-20

History from 2006-1-16 to 2012-5-20

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.

Overall Accesses
Report Date Accesses Bytes Visits
Total 1,451,821 65,967,774,324 331,871
Average 4,386 199,298,411 1,002
Latest 1,563.33 18,644,773 189
06-01-16 734 7,715,602 74
06-01-23 621 4,776,075 69
06-01-30 510 7,534,014 50
06-02-06 842 8,585,861 66
06-02-13 1,301 12,177,342 130
06-02-20 875 9,251,170 96
06-02-27 2,337 30,811,953 155
06-03-06 3,190 37,574,484 149
06-03-13 2,533 51,659,351 138
06-03-20 2,884 49,708,284 154
06-03-27 2,258 46,647,916 134
06-04-03 2,013 45,359,665 152
06-04-10 1,614 35,440,344 106
06-04-17 1,634 24,954,528 137
06-04-24 1,572 39,372,939 162
06-05-01 1,338 29,277,493 108
06-05-08 1,585 34,615,520 114
06-05-15 1,998 44,300,749 138
06-05-22 1,547 32,306,054 124
06-05-29 1,508 24,587,371 118
06-06-05 1,579 29,363,200 131
06-06-12 2,129 67,399,115 142
06-06-19 1,693 33,837,413 146
06-06-26 1,919 42,912,125 137
06-07-03 1,482 36,377,961 131
06-07-10 1,242 19,878,467 118
06-07-17 1,370 27,738,671 127
06-07-24 999 15,976,731 112
06-07-31 1,807 42,610,558 136
06-08-07 1,366 37,510,644 155
06-08-14 2,310 60,673,084 139
06-08-21 1,690 30,124,111 135
06-08-28 1,676 38,841,733 135
06-09-04 2,006 42,282,228 130
06-09-11 1,945 34,533,479 140
06-09-18 1,776 32,895,931 126
06-09-25 1,776 38,665,583 137
06-10-02 1,421 22,662,876 136
06-10-09 3,690 92,089,753 195
06-10-16 1,819 39,123,060 159
06-10-23 2,198 41,893,583 205
06-10-30 1,670 29,156,203 163
06-11-06 1,783 53,168,173 150
06-11-13 1,294 24,394,855 112
06-11-20 1,866 39,078,003 134
06-11-27 2,197 44,555,584 131
06-12-04 2,323 48,690,241 173
06-12-11 1,778 32,208,638 149
06-12-18 1,698 26,972,418 163
06-12-25 1,440 31,031,239 140
07-01-01 1,682 27,929,030 177
07-01-08 1,649 25,750,893 165
07-01-15 1,843 26,979,766 165
07-01-22 2,353 46,525,288 216
07-01-29 2,221 45,217,884 196
07-02-05 2,173 45,734,078 167
07-02-12 2,171 31,778,254 159
07-02-19 1,905 39,499,855 162
07-02-26 1,807 46,415,337 159
07-03-05 2,246 45,365,620 207
07-03-12 2,338 50,863,573 201
07-03-19 2,312 45,463,175 224
07-03-26 1,755 27,470,322 230
07-04-02 2,717 38,283,746 213
07-04-09 1,775 27,006,608 172
07-04-16 2,210 32,891,288 212
07-04-23 2,089 29,456,498 192
07-04-30 2,302 35,780,838 189
07-05-07 2,866 38,930,308 217
07-05-14 2,266 44,795,096 166
07-05-21 1,663 31,904,613 176
07-05-28 1,849 48,423,625 179
07-06-04 1,510 23,748,720 181
07-06-11 2,172 35,119,643 213
07-06-18 1,522 26,456,745 178
07-06-25 2,450 44,693,116 183
07-07-02 1,815 23,996,270 187
07-07-09 1,818 27,292,037 194
07-07-16 1,519 17,543,819 161
07-07-23 1,582 21,320,871 165
07-07-30 2,032 29,412,572 172
07-08-06 2,649 43,650,097 274
07-08-13 2,626 44,685,438 325
07-08-20 2,790 54,372,720 224
07-08-27 2,839 70,857,112 220
07-09-03 1,755 20,456,264 180
07-09-10 3,331 64,480,157 364
07-09-17 2,704 45,509,792 219
07-09-24 2,096 35,382,478 203
07-10-01 1,611 28,139,654 192
07-10-08 3,589 60,861,028 190
07-10-15 2,379 45,810,224 240
07-10-22 2,818 85,567,547 310
07-10-29 4,008 96,308,780 289
07-11-05 6,469 118,708,389 399
07-11-12 2,684 110,970,405 336
07-11-19 3,416 60,200,369 415
07-11-26 2,370 80,461,827 317
07-12-03 3,357 85,213,502 357
07-12-10 2,900 57,120,349 400
07-12-17 2,458 37,580,490 303
07-12-24 1,576 57,442,859 330
07-12-31 1,773 49,135,101 319
08-01-07 2,614 227,095,878 483
08-01-14 3,578 48,680,323 414
08-01-21 3,340 78,766,677 421
08-01-28 2,364 31,332,844 468
08-02-04 2,702 52,567,762 396
08-02-11 2,039 64,945,658 337
08-02-18 2,436 29,475,761 412
08-02-25 2,161 51,301,054 367
08-03-03 3,175 63,977,690 442
08-03-10 2,831 69,016,574 456
08-03-17 2,555 40,291,889 379
08-03-24 2,948 53,976,662 814
08-03-31 3,876 102,606,596 1,023
08-04-07 5,762 217,779,364 1,572
08-04-14 7,119 406,723,144 1,904
08-04-21 10,208 774,749,599 1,907
08-04-28 10,019 857,666,585 1,825
08-05-05 6,791 507,831,461 1,236
08-05-12 6,680 382,656,508 1,045
08-05-19 7,719 721,945,896 1,417
08-05-26 8,372 765,789,474 2,066
08-06-02 6,882 548,608,650 1,521
08-06-09 6,748 576,242,968 1,582
08-06-16 7,665 668,911,342 1,593
08-06-23 7,900 571,389,166 1,533
08-06-30 4,674 159,741,147 866
08-07-07 3,314 147,604,802 731
08-07-14 3,489 128,198,963 791
08-07-21 4,755 156,780,940 796
08-07-28 5,632 155,501,898 703
08-08-04 4,337 114,550,631 549
08-08-11 5,267 138,756,187 575
08-08-18 4,895 141,150,098 632
08-08-25 6,716 127,220,973 600
08-09-01 6,397 172,843,950 897
08-09-08 10,637 391,832,816 1,444
08-09-15 9,580 369,028,983 1,399
08-09-22 11,406 385,499,240 1,231
08-09-29 11,223 277,494,339 1,461
08-10-06 13,212 363,130,667 3,395
08-10-13 13,125 331,508,693 3,440
08-10-20 13,033 274,886,907 3,614
08-10-27 18,230 344,527,631 5,477
08-11-03 19,106 281,231,005 5,370
08-11-10 19,483 352,294,191 5,486
08-11-17 18,635 224,938,995 4,508
08-11-24 19,670 216,502,299 4,016
08-12-01 18,860 176,920,271 5,258
08-12-08 18,918 206,340,551 5,657
08-12-15 25,079 328,825,669 6,130
08-12-22 21,536 228,194,153 5,830
08-12-29 21,483 343,209,611 5,557
09-01-05 19,218 423,968,747 5,576
09-01-12 20,938 1,766,718,700 5,048
09-01-19 18,961 400,506,460 4,351
09-01-26 21,939 797,493,871 5,186
09-02-02 22,098 891,471,886 5,556
09-02-09 16,488 789,213,805 5,256
09-02-16 14,636 588,656,486 4,827
09-02-23 16,924 770,855,315 5,036
09-03-02 20,023 778,285,712 4,756
09-03-09 16,645 747,764,301 5,129
09-03-16 14,389 629,229,156 5,607
09-03-23 13,900 605,481,638 5,631
09-03-30 16,162 795,723,309 5,092
09-04-06 15,996 849,029,993 4,233
09-04-13 13,528 1,252,178,117 3,852
09-04-20 7,635 1,013,351,249 2,397
09-04-27 7,524 1,119,465,214 2,014
09-05-04 6,811 1,084,695,269 2,077
09-05-11 8,879 1,091,902,974 1,557
09-05-18 5,833 1,073,849,806 1,451
09-05-25 11,056 675,639,218 1,191
09-06-01 13,652 728,488,706 1,392
09-06-08 10,168 644,293,728 1,179
09-06-15 8,707 802,964,922 1,035
09-06-22 8,301 652,073,337 1,016
09-06-29 5,465 531,184,477 654
09-07-06 5,391 718,497,286 910
09-07-13 4,075 673,744,666 818
09-07-20 4,156 640,868,175 801
09-07-27 4,976 431,721,083 962
09-08-03 6,578 560,109,851 1,408
09-08-10 7,728 806,654,217 1,019
09-08-17 6,419 485,541,757 1,197
09-08-24 8,012 541,603,530 1,156
09-08-31 7,604 465,599,225 1,223
09-09-07 5,483 769,870,627 1,334
09-09-14 9,557 840,105,533 1,375
09-09-21 6,402 437,545,766 1,807
09-09-28 5,769 491,146,400 1,919
09-10-05 6,222 524,194,287 2,123
09-10-12 4,578 425,161,414 1,245
09-10-19 3,611 77,872,489 1,198
09-10-26 3,626 214,388,302 1,035
09-11-02 3,738 401,990,200 1,131
09-11-09 3,467 699,711,158 1,055
09-11-16 3,533 296,352,634 1,247
09-11-23 3,581 280,205,685 1,197
09-11-30 4,161 256,115,346 1,582
09-12-07 5,294 267,857,279 1,813
09-12-14 5,211 394,445,599 2,124
09-12-21 5,210 201,510,994 1,585
09-12-28 4,632 819,712,837 1,445
10-01-04 4,715 268,091,676 1,446
10-01-11 5,082 158,189,029 1,168
10-01-18 3,074 272,689,261 852
10-01-25 3,521 300,573,226 890
10-02-01 2,412 99,686,066 720
10-02-08 2,614 152,435,327 785
10-02-15 2,669 452,798,684 699
10-02-22 2,158 104,283,620 642
10-03-01 2,245 92,453,274 529
10-03-08 2,933 550,596,440 730
10-03-15 2,589 510,721,573 699
10-03-22 2,971 140,912,777 675
10-03-29 2,569 658,841,535 635
10-04-05 3,635 636,069,287 980
10-04-12 4,280 155,464,442 1,217
10-04-19 7,044 241,658,556 2,629
10-04-26 6,424 361,624,052 1,969
10-05-03 6,621 493,017,902 2,767
10-05-10 7,070 98,702,484 3,021
10-05-17 8,124 127,916,035 2,960
10-05-24 6,770 198,139,765 2,949
10-05-31 4,700 196,397,557 1,947
10-06-07 4,869 200,919,478 1,868
10-06-14 3,861 105,256,028 1,604
10-06-21 4,310 37,383,804 1,826
10-06-28 4,783 143,897,832 2,057
10-07-05 4,463 145,230,056 1,630
10-07-12 2,548 85,909,069 928
10-07-19 2,918 134,934,045 1,151
10-07-26 3,091 198,494,796 1,197
10-08-02 2,447 74,964,224 916
10-08-09 2,041 123,144,369 609
10-08-16 2,215 120,380,503 646
10-08-23 4,001 124,112,210 1,239
10-08-30 3,134 115,192,109 1,141
10-09-06 2,693 56,771,589 990
10-09-13 2,012 55,209,602 679
10-09-20 2,034 93,621,270 763
10-09-27 1,339 193,268,728 368
10-10-04 1,144 85,718,180 264
10-10-11 1,327 49,203,167 351
10-10-18 2,111 46,707,590 649
10-10-25 2,075 149,089,706 682
10-11-01 1,571 173,401,755 479
10-11-08 2,007 159,674,974 653
10-11-15 1,730 104,598,783 495
10-11-22 1,700 83,106,141 499
10-11-29 1,657 82,024,950 496
10-12-06 1,906 109,672,367 660
10-12-13 1,575 120,801,857 460
10-12-20 1,594 71,547,630 644
10-12-27 1,803 69,882,921 606
11-01-03 1,760 64,092,681 618
11-01-10 1,949 81,712,186 666
11-01-17 2,214 175,421,423 766
11-01-24 2,164 78,764,238 639
11-01-31 2,384 75,763,436 793
11-02-07 2,174 45,921,514 739
11-02-14 2,167 104,141,351 720
11-02-21 1,882 107,736,340 608
11-02-28 1,685 166,589,306 516
11-03-07 1,714 101,289,124 437
11-03-14 1,575 35,059,031 488
11-03-21 2,184 102,070,605 647
11-03-28 1,625 55,683,851 405
11-04-04 1,469 32,127,976 331
11-04-11 1,611 77,684,042 424
11-04-18 1,476 33,641,549 326
11-04-25 1,326 53,855,613 350
11-05-02 1,513 43,642,437 392
11-05-09 1,355 52,536,394 306
11-05-16 1,261 51,865,534 274
11-05-23 1,269 40,546,877 370
11-05-30 959 42,891,479 287
11-06-06 1,532 20,794,782 522
11-06-13 1,536 110,016,563 410
11-06-20 1,294 20,257,348 286
11-06-27 2,048 46,280,484 735
11-07-04 1,575 62,340,313 487
11-07-11 1,907 92,798,306 567
11-07-18 1,567 54,767,457 532
11-07-25 973 61,572,648 266
11-08-01 1,919 60,639,711 673
11-08-08 1,488 25,614,735 414
11-08-15 1,780 55,448,494 330
11-08-22 1,125 39,018,473 315
11-08-29 1,289 28,048,326 314
11-09-05 1,211 57,906,493 324
11-09-12 1,195 58,299,608 292
11-09-19 1,433 35,160,762 372
11-09-26 1,687 103,282,688 451
11-10-03 1,313 43,430,213 377
11-10-10 1,421 75,491,735 419
11-10-17 1,359 56,141,526 371
11-10-24 1,501 80,520,199 434
11-10-31 1,617 52,821,254 388
11-11-07 1,578 58,475,302 438
11-11-14 1,680 55,147,481 388
11-11-21 1,692 50,751,647 452
11-11-28 1,684 28,075,810 344
11-12-05 1,508 20,121,728 248
11-12-12 1,278 13,066,620 190
11-12-19 4,128 58,589,697 243
11-12-26 2,156 33,418,786 304
12-01-02 2,948 42,215,592 535
12-01-09 2,018 29,897,822 457
12-01-16 3,312 27,247,533 387
12-01-23 1,710 24,663,671 379
12-01-30 1,397 17,125,895 317
12-02-06 1,601 20,860,812 295
12-02-13 1,433 15,555,215 265
12-02-20 1,633 16,874,612 284
12-02-27 1,659 20,167,322 275
12-03-05 1,776 23,330,142 259
12-03-12 724 7,058,590 124
12-03-19 577 6,553,299 97
12-03-26 686 7,903,038 111
12-04-02 611 8,513,194 104
12-04-09 832 11,319,513 110
12-04-16 648 8,181,307 104
12-04-23 917 10,265,499 108
12-04-30 1,461 21,147,954 176
12-05-07 1,457 17,869,287 196
12-05-14 1,563.33 18,644,773.00 189.00
Sök domännamn

FSD Internet Tjänster AB | Tfn: 020 - 91 75 00 | E-post: info@fsdata.se | © Copyright: 1997 - 2005